| Single pixel | ![]() |
Assembled panels | ![]() |
Led Display Working Effect |
![]() |
![]() |
![]() |
Applications: Our product abroad apply finance company such as banks,stock,insurance etc police,fire control,traffic,court,custom etc;public service such as telecom,power supply,school,hospital,shopping,station,airport,dock,chamber,hall,plaza,park community ect.
| Spec | Density | Module size | Configuration | Remark | Pictures |
| mm | dot/㎡ | mm | Led color | ||
| P10 | 10000 | 320mm×160mm | 1R | 1/4 scan |
|
| 160mm×160mm | 1R1G | ||||
| 160mm×160mm | 1R1G1B | ||||
| P12 | 6944 | 96mmX192mm | 2R | 1/4 scan |
|
| 2R1G | |||||
| 2R1G1B | |||||
| P16 | 3906 | 256mm×128mm | 2R | 1/4 scan |
|
| 2R1G | |||||
| 256mm×256mm | 2R1G1B | Static Scan | |||
| P20 | 2500 | 320mm×160mm | 2R | 1/4 scan |
|
| 2R1G | |||||
| 2R1G1B | Static Scan | ||||
| P25 | 1600 | 200mm×200mm | 2R1G1B | Static Scan |
|
| P31.25 | 1024 | 250mm×250mm | 2R2G1B | Static Scan |
|
| Spec | Density | Module size | Configuration | Remark | Pictures |
| mm | dot/㎡ | mm | Led color | ||
| Led Dot Matrix series,singlar,and double color series | 1/4,1/8 Scan ,the panel contains simple frame, after a strict 24-hour aging,our modules have no blind spots, the module color &brightness are average, the module surface roughness is less than 0.2mm, containing 4P5V powerc &data cords ,We will offer installation&Manual guide ,our products have one year warranty,We have regular led panels in stores, We also can do OEM service if your order is above 1000pcs |
|
|||
| ¢3.0 | 62500 | 256mm×128mm | 1R | ||
| 1R1G | |||||
| ¢3.75 | 44320 | 304mm×152mm | 1R | ||
| 1R1G | |||||
| ¢4.8 | 27780 | 384mm×192mm | 1R | ||
| 1R1G | |||||
| ¢5.0 | 17220 | 488mm×244mm | 1R | ||
| 1R1G | |||||
| SMD Separate Type (three in a row)with full color series |
|
||||
| P7.62 | 17222 | 244mm×122mm | 1R1G1B | ||
| P10 | 10000 | 160mm×160mm | 1R1G1B | ||
| P6 | 27777 | 192mm×192mm | 1R1G1B | ||
| SMD integrated Type (three in one)with full color series |
|
||||
| P7.62 | 17222 | 244mm×122mm | 1R1G1B | ||
| P10 | 10000 | 160mm×160mm | 1R1G1B | ||
| P6 | 27777 | 192mm×192mm | 1R1G1B | ||
| Semi outdoor series |
|
||||
| P7.62 | 17222 | 488mm×244mm | 1R | ||
| 1R1G | |||||
For more detaled specs and pictures, please email us.

