
Picture: 0.5W LED
Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP05R1410010 | Red | 120 | 0.30 | 620 | 2.00 | 10 | Min |
| 625 | 2.2-2.4 | 15 | Avg | ||||
| 630 | 2.60 | 20 | Max | ||||
| SDP05Y2410010 | Yellow | 120 | 0.30 | 585 | 2.00 | 10 | Min |
| 590 | 2.2-2.4 | 15 | Avg | ||||
| 595 | 2.60 | 20 | Max | ||||
| SDP05B3410005 | Blue | 120 | 0.40 | 460 | 3.00 | 4 | Min |
| 465 | 3.3-3.6 | 6 | Avg | ||||
| 470 | 3.80 | 10 | Max | ||||
| SDP05G6410010 | Green | 120 | 0.40 | 520 | 3.00 | 12 | Min |
| 525 | 3.3-3.6 | 16 | Avg | ||||
| 530 | 3.80 | 25 | Max | ||||
| SDP05W6410020 | White | 120 | 0.40 | 6000 | 3.00 | 15 | Min |
| 6500 | 3.3-3.6 | 20 | Avg | ||||
| 7000 | 3.80 | 25 | Max | ||||
| SDP05W3410010 | Warm White | 120 | 0.40 | 2700 | 3.00 | 10 | Min |
| 3000 | 3.3-3.6 | 15 | Avg | ||||
| 3300 | 3.80 | 20 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 105±5 | 100±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 300 | 300 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤10 | ≤20 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35~﹢60 | ﹣35~﹢60 | |||||
| Operating Temperature (°C) | ﹣35~﹢60 | ﹣35~﹢60 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP81R1210020 | Red | 150 | 0.40 | 620 | 2.00 | 15 | Min |
| 622-626 | 2.2-2.4 | 20 | Avg | ||||
| 630 | 2.50 | 30 | Max | ||||
| SDP81Y2210020 | Yellow | 150 | 0.40 | 585 | 2.00 | 15 | Min |
| 589-592 | 2.2-2.4 | 20 | Avg | ||||
| 595 | 2.50 | 30 | Max | ||||
| SDP81B3210000 | Blue | 120 | 0.45 | 460 | 3.00 | 4 | Min |
| 464-467 | 3.2-3.4 | 8 | Avg | ||||
| 470 | 3.70 | 12 | Max | ||||
| SDP81G6210020 | Green | 120 | 0.45 | 520 | 3.00 | 15 | Min |
| 522-525 | 3.2-3.4 | 20 | Avg | ||||
| 530 | 3.70 | 30 | Max | ||||
| SDP81W6210020 | White | 120 | 0.45 | 6000 | 3.00 | 20 | Min |
| 6500 | 3.2-3.4 | 25 | Avg | ||||
| 7000 | 3.70 | 35 | Max | ||||
| SDP81W3210010 | Warm White | 120 | 0.45 | 2700 | 3.00 | 15 | Min |
| 3000 | 3.2-3.4 | 20 | Avg | ||||
| 3300 | 3.70 | 25 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 115±5 | 115±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 300 | 300 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤10 | ≤10 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣40~﹢100 | ﹣40~﹢100 | |||||
| Operating Temperature (°C) | ﹣30~﹢55 | ﹣40~﹢55 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP90R1219020 | Red | 150 | 0.40 | 620 | 2.00 | 15 | Min |
| 622-626 | 2.2-2.4 | 20 | Avg | ||||
| 630 | 2.50 | 30 | Max | ||||
| SDP90Y2219020 | Yellow | 150 | 0.40 | 585 | 2.00 | 15 | Min |
| 589-592 | 2.2-2.4 | 20 | Avg | ||||
| 595 | 2.50 | 30 | Max | ||||
| SDP90B3219000 | Blue | 120 | 0.45 | 460 | 3.00 | 4 | Min |
| 464-467 | 3.2-3.4 | 8 | Avg | ||||
| 470 | 3.70 | 12 | Max | ||||
| SDP90G6219020 | Green | 120 | 0.45 | 520 | 3.00 | 15 | Min |
| 522-525 | 3.2-3.4 | 20 | Avg | ||||
| 530 | 3.70 | 30 | Max | ||||
| SDP90W6219020 | White | 120 | 0.45 | 6000 | 3.00 | 15 | Min |
| 6500 | 3.2-3.4 | 20 | Avg | ||||
| 7000 | 3.70 | 30 | Max | ||||
| SDP90W3219010 | Warm White | 120 | 0.45 | 2700 | 3.00 | 13 | Min |
| 3000 | 3.2-3.4 | 18 | Avg | ||||
| 3300 | 3.70 | 25 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 90±5 | 90±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 300 | 300 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤10 | ≤10 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣40~﹢100 | ﹣40~﹢100 | |||||
| Operating Temperature (°C) | ﹣30~﹢55 | ﹣40~﹢55 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP80R1212020 | Red | 150 | 0.40 | 620 | 2.00 | 15 | Min |
| 622-626 | 2.2-2.4 | 20 | Avg | ||||
| 630 | 2.50 | 30 | Max | ||||
| SDP80Y2212020 | Yellow | 150 | 0.40 | 585 | 2.00 | 15 | Min |
| 589-592 | 2.2-2.4 | 20 | Avg | ||||
| 595 | 2.50 | 30 | Max | ||||
| SDP80B3212000 | Blue | 120 | 0.45 | 460 | 3.00 | 4 | Min |
| 464-467 | 3.2-3.4 | 8 | Avg | ||||
| 470 | 3.70 | 12 | Max | ||||
| SDP80G6212020 | Green | 120 | 0.45 | 520 | 3.00 | 15 | Min |
| 522-525 | 3.2-3.4 | 20 | Avg | ||||
| 530 | 3.70 | 30 | Max | ||||
| SDP80W6212020 | White | 120 | 0.45 | 6000 | 3.00 | 15 | Min |
| 6500 | 3.2-3.4 | 20 | Avg | ||||
| 7000 | 3.70 | 30 | Max | ||||
| SDP80W3212010 | Warm White | 120 | 0.45 | 2700 | 3.00 | 13 | Min |
| 3000 | 3.2-3.4 | 18 | Avg | ||||
| 3300 | 3.70 | 25 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 28±5 | 28±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 300 | 300 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤10 | ≤10 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣40~﹢100 | ﹣40~﹢100 | |||||
| Operating Temperature (°C) | ﹣30~﹢55 | ﹣40~﹢55 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP01R1212020 | Red | 150 | 0.40 | 620 | 2.00 | 15 | Min |
| 622-626 | 2.2-2.4 | 20 | Avg | ||||
| 630 | 2.50 | 30 | Max | ||||
| SDP01Y2212020 | Yellow | 150 | 0.40 | 585 | 2.00 | 15 | Min |
| 589-592 | 2.2-2.4 | 20 | Avg | ||||
| 595 | 2.50 | 30 | Max | ||||
| SDP01B3212000 | Blue | 120 | 0.45 | 460 | 3.00 | 4 | Min |
| 464-467 | 3.2-3.4 | 8 | Avg | ||||
| 470 | 3.70 | 12 | Max | ||||
| SDP01G6212020 | Green | 120 | 0.45 | 520 | 3.00 | 15 | Min |
| 522-525 | 3.2-3.4 | 20 | Avg | ||||
| 530 | 3.70 | 30 | Max | ||||
| SDP01W6212020 | White | 120 | 0.45 | 6000 | 3.00 | 20 | Min |
| 6500 | 3.2-3.4 | 25 | Avg | ||||
| 7000 | 3.70 | 35 | Max | ||||
| SDP01W3212010 | Warm White | 120 | 0.45 | 2700 | 3.00 | 15 | Min |
| 3000 | 3.2-3.4 | 20 | Avg | ||||
| 3300 | 3.70 | 25 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 8±5 | 8±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 300 | 300 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤10 | ≤10 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣40~﹢100 | ﹣40~﹢100 | |||||
| Operating Temperature (°C) | ﹣30~﹢55 | ﹣40~﹢55 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP1AR1212020 | Red | 100 | 0.45 | 620 | 4.50 | 15 | Min |
| 0.60 | 622-626 | 6.00 | 20 | Avg | |||
| 1.20 | 630 | 12.00 | 30 | Max | |||
| SDP1AY2212020 | Yellow | 100 | 0.45 | 585 | 4.50 | 15 | Min |
| 0.60 | 589-592 | 6.00 | 20 | Avg | |||
| 1.20 | 595 | 12.00 | 30 | Max | |||
| SDP1AB3212000 | Blue | 80 | 0.36 | 460 | 4.50 | 4 | Min |
| 0.48 | 464-467 | 6.00 | 8 | Avg | |||
| 0.96 | 470 | 12.00 | 12 | Max | |||
| SDP1AG6212020 | Green | 80 | 0.36 | 520 | 4.50 | 15 | Min |
| 0.48 | 522-525 | 6.00 | 20 | Avg | |||
| 0.96 | 530 | 12.00 | 30 | Max | |||
| SDP1AW6212020 | White | 80 | 0.36 | 6000 | 4.50 | 15 | Min |
| 0.48 | 6500 | 6.00 | 20 | Avg | |||
| 0.96 | 7000 | 12.00 | 30 | Max | |||
| SD1AW3212010 | Warm White | 80 | 0.36 | 2700 | 4.50 | 13 | Min |
| 0.48 | 3000 | 6.00 | 18 | Avg | |||
| 0.96 | 3300 | 12.00 | 25 | Max | |||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 29±5 | 29±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 300 | 300 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤10 | ≤10 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣40~﹢100 | ﹣40~﹢100 | |||||
| Operating Temperature (°C) | ﹣30~﹢55 | ﹣40~﹢55 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||