
Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP28R1418018500 | Red | 1200 | 16.50 | 620 | 12.00 | 500 | Min |
| 625 | 13.00 | 600 | Avg | ||||
| 630 | 15.00 | 700 | Max | ||||
| SDP28Y2418018500 | Yellow | 1200 | 16.50 | 585 | 12.00 | 500 | Min |
| 590 | 13.00 | 600 | Avg | ||||
| 595 | 15.00 | 700 | Max | ||||
| SDP28B3418018200 | Blue | 1000 | 19.00 | 460 | 18.00 | 180 | Min |
| 465 | 19.00 | 220 | Avg | ||||
| 470 | 22.00 | 300 | Max | ||||
| SDP28G6418018700 | Green | 1000 | 19.00 | 520 | 18.00 | 700 | Min |
| 525 | 19.00 | 800 | Avg | ||||
| 530 | 22.00 | 1000 | Max | ||||
| SDP28W6418018600 | White | 1000 | 19.00 | 6000 | 18.00 | 550 | Min |
| 6500 | 19.00 | 650 | Avg | ||||
| 7000 | 22.00 | 750 | Max | ||||
| SDP28W3418018500 | Warm White | 1000 | 19.00 | 2700 | 18.00 | 500 | Min |
| 3000 | 19.00 | 600 | Avg | ||||
| 3300 | 22.00 | 700 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 115±5 | 115±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 2000 | 2000 | |||||
| Reverse Voltage(V) | ≥36 | ≥36 | |||||
| Reverse Current(uA) | ≤50 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP20WR1420920500 | Red | 1600 | 18.00 | 620 | 10.00 | 500 | Min |
| 625 | 11.00 | 600 | Avg | ||||
| 630 | 12.00 | 700 | Max | ||||
| SDP20WY2420920500 | Yellow | 1600 | 18.00 | 585 | 10.00 | 500 | Min |
| 590 | 11.00 | 600 | Avg | ||||
| 595 | 12.00 | 700 | Max | ||||
| SDP20WB3420920200 | Blue | 1250 | 20.50 | 460 | 15.00 | 180 | Min |
| 465 | 16.00 | 250 | Avg | ||||
| 470 | 18.00 | 300 | Max | ||||
| SDP20WG6420920800 | Green | 1250 | 20.50 | 520 | 15.00 | 800 | Min |
| 525 | 16.00 | 1000 | Avg | ||||
| 530 | 18.00 | 1200 | Max | ||||
| SDP20WW6420920800 | White | 1250 | 20.50 | 6000 | 15.00 | 800 | Min |
| 6500 | 16.00 | 1000 | Avg | ||||
| 7000 | 18.00 | 1400 | Max | ||||
| SDP20WW3420920600 | Warm White | 1250 | 20.50 | 2700 | 15.00 | 600 | Min |
| 3000 | 16.00 | 700 | Avg | ||||
| 3300 | 18.00 | 800 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 105±5 | 105±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 2500 | 2500 | |||||
| Reverse Voltage(V) | ≥24 | ≥24 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 200/2000 | 200/2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||

Picture: 30W LED White
Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP30WR1430030900 | Red | 2000 | 27.00 | 620 | 12.00 | 800 | Min |
| 625 | 13.00 | 1000 | Avg | ||||
| 630 | 15.00 | 1500 | Max | ||||
| SDP30WY2430030900 | Yellow | 2000 | 27.00 | 585 | 12.00 | 800 | Min |
| 595 | 13.00 | 1000 | Avg | ||||
| 595 | 15.00 | 1500 | Max | ||||
| SDP30WB3430030300 | Blue | 1600 | 30.00 | 460 | 17.00 | 250 | Min |
| 465 | 18.00 | 350 | Avg | ||||
| 470 | 22.00 | 450 | Max | ||||
| SDP30WG64300302A00 | Green | 1600 | 30.00 | 520 | 17.00 | 2000 | Min |
| 525 | 18.00 | 2200 | Avg | ||||
| 530 | 22.00 | 2400 | Max | ||||
| SDP30WW64300302A | White | 1600 | 30.00 | 6000 | 17.00 | 1500 | Min |
| 6500 | 18.00 | 1800 | Avg | ||||
| 7000 | 22.00 | 2400 | Max | ||||
| SDP30WW34300301B | Warm White | 1600 | 30.00 | 2700 | 17.00 | 1200 | Min |
| 3000 | 18.00 | 1500 | Avg | ||||
| 3300 | 22.00 | 2100 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 105±5 | 105±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 4000 | 3000 | |||||
| Reverse Voltage(V) | ≥24 | ≥24 | |||||
| Reverse Current(uA) | ≤50 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||