
Picture: RGB Power LED 3W Two Legs

Picture: RGB Power LED 3W Three Legs
Electrical/Optical characteristics At Ta=25°C

| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP03R14303100 | Red | 1200 | 3.00 | 620 | 2.00 | 90 | Min |
| 622-626 | 2.4-2.6 | 100 | Avg | ||||
| 630 | 2.80 | 120 | Max | ||||
| SPD03Y24303100 | Yellow | 1200 | 3.00 | 585 | 2.00 | 90 | Min |
| 589-592 | 2.4-2.6 | 100 | Avg | ||||
| 595 | 2.80 | 120 | Max | ||||
| SDP03B3430340 | Blue | 1000 | 3.45 | 460 | 3.20 | 30 | Min |
| 464-467 | 3.4-3.7 | 45 | Avg | ||||
| 470 | 4.00 | 60 | Max | ||||
| SDP03G64303150 | Green | 1000 | 3.45 | 520 | 3.20 | 140 | Min |
| 522-525 | 3.4-3.7 | 150 | Avg | ||||
| 530 | 4.00 | 200 | Max | ||||
| SDP03W64103150 | White | 750 | 2.80 | 6000 | 3.20 | 110 | Min |
| 6500 | 3.4-3.6 | 150 | Avg | ||||
| 7000 | 3.80 | 200 | Max | ||||
| SDP03W34103100 | Warm white | 750 | 2.80 | 2700 | 3.20 | 80 | Min |
| 3000 | 3.4-3.6 | 100 | Avg | ||||
| 3300 | 3.80 | 150 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 125±5 | 120±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 2000 | 1500 | |||||
| Reverse Voltage(V) | ≥20 | ≥5 | |||||
| Reverse Current(uA) | ≤8 | ≤30 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||
Electrical/Optical characteristics At Ta=25°C

| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP18RGB 4303 | Red | 400 | 0.95 | 620 | 2.00 | 30 | Min |
| 625 | 2.2-2.4 | 35 | Avg | ||||
| 630 | 2.60 | 40 | Max | ||||
| Green | 350 | 1.18 | 520 | 3.00 | 50 | Min | |
| 525 | 3.3-3.6 | 55 | Avg | ||||
| 530 | 3.80 | 60 | Max | ||||
| Blue | 350 | 1.18 | 460 | 3.00 | 10 | Min | |
| 465 | 3.3-3.6 | 15 | Avg | ||||
| 470 | 3.80 | 25 | Max | ||||
| SDP18RYG4303 | red | 400 | 0.95 | 620 | 2.00 | 30 | Min |
| 625 | 2.3-2.5 | 35 | Avg | ||||
| 630 | 2.60 | 40 | Max | ||||
| Green | 350 | 1.18 | 520 | 3.00 | 50 | Min | |
| 525 | 3.3-3.6 | 55 | Avg | ||||
| 530 | 3.80 | 60 | Max | ||||
| Yellow | 400 | 0.95 | 585 | 2.00 | 30 | Min | |
| 590 | 2.2-2.4 | 35 | Avg | ||||
| 595 | 2.60 | 40 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 125±5 | 120±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 800 | 800 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||
Electrical/Optical characteristics At Ta=25°C

| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP6PRGB4303 | Red | 400 | 0.95 | 620 | 2.00 | 30 | Min |
| 625 | 2.2-2.4 | 35 | Avg | ||||
| 630 | 2.60 | 40 | Max | ||||
| Green | 350 | 1.18 | 520 | 3.00 | 50 | Min | |
| 525 | 3.3-3.6 | 55 | Avg | ||||
| 530 | 3.80 | 60 | Max | ||||
| Blue | 350 | 1.18 | 460 | 3.00 | 10 | Min | |
| 465 | 3.3-3.6 | 15 | Avg | ||||
| 470 | 3.80 | 25 | Max | ||||
| SDP6PRYG4303 | red | 400 | 0.95 | 620 | 2.00 | 30 | Min |
| 625 | 2.3-2.5 | 35 | Avg | ||||
| 630 | 2.60 | 40 | Max | ||||
| Green | 350 | 1.18 | 520 | 3.00 | 50 | Min | |
| 525 | 3.3-3.6 | 55 | Avg | ||||
| 530 | 3.80 | 60 | Max | ||||
| Yellow | 400 | 0.95 | 585 | 2.00 | 10 | Min | |
| 590 | 2.2-2.4 | 15 | Avg | ||||
| 595 | 2.60 | 20 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 125±5 | 120±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 800 | 800 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||
Electrical/Optical characteristics At Ta=25°C

| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP04RGB4303-A Three colors in common anode | Red | 400 | 0.95 | 620 | 2.00 | 25 | Min |
| 625 | 2.2-2.4 | 35 | Avg | ||||
| 630 | 2.60 | 45 | Max | ||||
| Green | 350 | 1.18 | 520 | 3.00 | 50 | Min | |
| 525 | 3.3-3.6 | 55 | Avg | ||||
| 530 | 3.80 | 60 | Max | ||||
| Blue | 350 | 1.18 | 460 | 3.00 | 10 | Min | |
| 465 | 3.3-3.6 | 15 | Avg | ||||
| 470 | 3.80 | 25 | Max | ||||
| SDP04RGB4303-C Three colors in common cathode | red | 400 | 0.95 | 620 | 2.00 | 20 | Min |
| 625 | 2.3-2.5 | 30 | Avg | ||||
| 630 | 2.60 | 40 | Max | ||||
| Green | 350 | 1.18 | 520 | 3.00 | 50 | Min | |
| 525 | 3.3-3.6 | 55 | Avg | ||||
| 530 | 3.80 | 60 | Max | ||||
| Blue | 350 | 1.18 | 460 | 3.00 | 10 | Min | |
| 465 | 3.3-3.6 | 15 | Avg | ||||
| 470 | 3.80 | 25 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 120±5 | 120±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 800 | 800 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||
Electrical/Optical characteristics At Ta=25°C

| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP48R1430380 | Red | 1200 | 3.00 | 620 | 2.20 | 80 | Min |
| 622-626 | 2.4-2.6 | 90 | Avg | ||||
| 630 | 2.80 | 100 | Max | ||||
| SDP48Y2430380 | Yellow | 1200 | 3.00 | 585 | 2.00 | 80 | Min |
| 589-592 | 2.4-2.6 | 90 | Avg | ||||
| 595 | 2.80 | 100 | Max | ||||
| SDP48B3430340 | Blue | 1000 | 3.45 | 460 | 3.20 | 30 | Min |
| 464-467 | 3.4-3.7 | 45 | Avg | ||||
| 470 | 4.00 | 60 | Max | ||||
| SDP48G6430380 | Green | 1000 | 3.45 | 520 | 3.20 | 150 | Min |
| 522-525 | 3.4-3.7 | 160 | Avg | ||||
| 530 | 4.00 | 200 | Max | ||||
| SDP48W64103100 | White | 750 | 2.80 | 6000 | 3.20 | 120 | Min |
| 6500 | 3.4-3.6 | 150 | Avg | ||||
| 7000 | 3.80 | 180 | Max | ||||
| SDP48W3410380 | Warm White | 750 | 2.80 | 2700 | 3.20 | 100 | Min |
| 3000 | 3.4-3.6 | 120 | Avg | ||||
| 3300 | 3.80 | 150 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 125±5 | 125±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 1500 | 1500 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||
Electrical/Optical characteristics At Ta=25°C

| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP23R1430380 | Red | 1200 | 3.00 | 620 | 2.20 | 75 | Min |
| 622-626 | 2.4-2.6 | 85 | Avg | ||||
| 630 | 2.80 | 105 | Max | ||||
| SDP23Y2430380 | Yellow | 1200 | 3.00 | 585 | 2.20 | 75 | Min |
| 589-592 | 2.4-2.6 | 85 | Avg | ||||
| 595 | 2.80 | 105 | Max | ||||
| SDP23B3430340 | Blue | 1000 | 3.45 | 460 | 3.20 | 30 | Min |
| 464-467 | 3.4-3.7 | 45 | Avg | ||||
| 470 | 4.00 | 60 | Max | ||||
| SDP23G64303120 | Green | 1000 | 3.45 | 520 | 3.20 | 120 | Min |
| 522-525 | 3.4-3.7 | 140 | Avg | ||||
| 530 | 4.00 | 160 | Max | ||||
| SDP23W6410380 | White | 1000 | 3.35 | 6000 | 3.20 | 80 | Min |
| 6500 | 3.4-3.6 | 100 | Avg | ||||
| 7000 | 3.80 | 120 | Max | ||||
| SDP23W3410360 | Warm White | 1000 | 3.35 | 2700 | 3.20 | 60 | Min |
| 3000 | 3.4-3.6 | 70 | Avg | ||||
| 3300 | 3.80 | 90 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 125±5 | 120±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 2000 | 2000 | |||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||
Electrical/Optical characteristics At Ta=25°C

| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP13R1430380 | Red | 400 | 2.80 | 620 | 6.00 | 75 | Min |
| 622-626 | 6.70 | 85 | Avg | ||||
| 630 | 7.00 | 105 | Max | ||||
| SDP13Y2430380 | Yellow | 400 | 2.80 | 585 | 6.00 | 75 | Min |
| 589-592 | 6.70 | 85 | Avg | ||||
| 595 | 7.00 | 105 | Max | ||||
| SDP13B3430340 | Blue | 350 | 3.40 | 460 | 9.00 | 30 | Min |
| 464-467 | 9.80 | 45 | Avg | ||||
| 470 | 12.00 | 60 | Max | ||||
| SDP13G64303120 | Green | 350 | 3.40 | 520 | 9.00 | 100 | Min |
| 522-525 | 9.80 | 120 | Avg | ||||
| 530 | 12.00 | 150 | Max | ||||
| SDP13W64303100 | White | 350 | 3.40 | 6000 | 9.00 | 100 | Min |
| 6500 | 9.80 | 120 | Avg | ||||
| 7000 | 12.00 | 140 | Max | ||||
| SDP13W3430380 | Warm White | 350 | 3.40 | 2700 | 9.00 | 70 | Min |
| 3000 | 9.80 | 85 | Avg | ||||
| 3300 | 12.00 | 100 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 118±5 | 118±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 800 | 800 | |||||
| Reverse Voltage(V) | ≥18 | ≥18 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||