
Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP14R1440390 | Red | 800 | 3.00 | 620 | 4.00 | 90 | Min |
| 622-626 | 4.40 | 110 | Avg | ||||
| 630 | 4.80 | 130 | Max | ||||
| SDP14Y2440390 | Yellow | 800 | 3.00 | 585 | 4.00 | 90 | Min |
| 589-592 | 4.40 | 110 | Avg | ||||
| 595 | 4.80 | 130 | Max | ||||
| SDP14B3440340 | Blue | 700 | 3.45 | 460 | 6.50 | 30 | Min |
| 464-467 | 7.00 | 40 | Avg | ||||
| 470 | 7.50 | 60 | Max | ||||
| SDP14G64403180 | Green | 700 | 3.45 | 520 | 6.50 | 150 | Min |
| 522-525 | 7.00 | 180 | Avg | ||||
| 530 | 7.50 | 220 | Max | ||||
| SDP14W64403150 | White | 700 | 2.80 | 6000 | 6.50 | 100 | Min |
| 6500 | 7.00 | 150 | Avg | ||||
| 7000 | 7.50 | 180 | Max | ||||
| SDP14W34403110 | Warm White | 700 | 2.80 | 2700 | 6.50 | 90 | Min |
| 3000 | 7.00 | 110 | Avg | ||||
| 3300 | 7.50 | 130 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 120±5 | 120±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 1500 | 1500 | |||||
| Reverse Voltage(V) | ≥10 | ≥10 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP32R14606180 | Red | 800 | 5.00 | 620 | 6.00 | 160 | Min |
| 625 | 6.50 | 180 | Avg | ||||
| 630 | 7.00 | 200 | Max | ||||
| SDP32Y24606180 | Yellow | 800 | 5.00 | 585 | 6.00 | 160 | Min |
| 590 | 6.50 | 180 | Avg | ||||
| 595 | 7.00 | 200 | Max | ||||
| SD32B3460660 | Blue | 700 | 6.50 | 460 | 9.50 | 60 | Min |
| 465 | 9.80 | 80 | Avg | ||||
| 470 | 12.00 | 100 | Max | ||||
| SDP32G64606300 | Green | 700 | 6.50 | 520 | 9.50 | 250 | Min |
| 525 | 9.80 | 300 | Avg | ||||
| 530 | 12.00 | 400 | Max | ||||
| SDP32W64606360 | White | 700 | 6.50 | 6000 | 9.50 | 360 | Min |
| 6500 | 9.80 | 450 | Avg | ||||
| 7000 | 12.00 | 540 | Max | ||||
| SDP32W34606300 | Warm White | 700 | 6.50 | 2700 | 9.50 | 250 | Min |
| 3000 | 9.80 | 300 | Avg | ||||
| 3300 | 12.00 | 400 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 115±5 | 115±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 1500 | 1500 | |||||
| Reverse Voltage(V) | ≥18 | ≥18 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||

Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP16R14606160 | Red | 800 | 5.50 | 620 | 6.00 | 160 | Min |
| 625 | 6.50 | 180 | Avg | ||||
| 630 | 7.00 | 200 | Max | ||||
| SDP16Y24606160 | Yellow | 800 | 5.50 | 585 | 6.00 | 160 | Min |
| 590 | 6.50 | 180 | Avg | ||||
| 595 | 7.00 | 200 | Max | ||||
| SD316B3460660 | Blue | 700 | 6.80 | 460 | 9.50 | 60 | Min |
| 465 | 9.80 | 80 | Avg | ||||
| 470 | 12.00 | 100 | Max | ||||
| SDP16G646061300 | Green | 700 | 6.80 | 520 | 9.50 | 250 | Min |
| 525 | 9.80 | 300 | Avg | ||||
| 530 | 12.00 | 350 | Max | ||||
| SDP16W646061300 | White | 700 | 6.80 | 6000 | 9.50 | 250 | Min |
| 6500 | 9.80 | 300 | Avg | ||||
| 7000 | 12.00 | 400 | Max | ||||
| SDP16W346061220 | Warm White | 700 | 6.80 | 2700 | 9.50 | 180 | Min |
| 3000 | 9.80 | 220 | Avg | ||||
| 3300 | 12.00 | 250 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 125±5 | 120±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 1500 | 1500 | |||||
| Reverse Voltage(V) | ≥18 | ≥18 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||