
Picture: 50W LED Red
Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP50WR14500501B | Red | 4000 | 44.00 | 620 | 10.00 | 1500 | Min |
| 625 | 11.00 | 1700 | Avg | ||||
| 630 | 12.00 | 2000 | Max | ||||
| SDP50WY24500501B | Yellow | 4000 | 44.00 | 585 | 10.00 | 1500 | Min |
| 595 | 11.50 | 1700 | Avg | ||||
| 595 | 13.00 | 2000 | Max | ||||
| SD50WB3450050500 | Blue | 3200 | 50.00 | 460 | 15.00 | 500 | Min |
| 465 | 16.00 | 600 | Avg | ||||
| 470 | 18.00 | 700 | Max | ||||
| SD50WG64500502B | Green | 3200 | 50.00 | 520 | 15.00 | 2000 | Min |
| 525 | 16.00 | 2500 | Avg | ||||
| 530 | 18.00 | 3000 | Max | ||||
| SDP50WW64500502B | White | 3200 | 50.00 | 6000 | 15.00 | 2000 | Min |
| 6500 | 16.00 | 2500 | Avg | ||||
| 7000 | 18.00 | 3000 | Max | ||||
| SDP50WW34500501B | Warm White | 3200 | 50.00 | 2700 | 15.00 | 1500 | Min |
| 3000 | 16.00 | 2000 | Avg | ||||
| 3300 | 18.00 | 2500 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 105±5 | 105±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 5000 | 5000 | |||||
| Reverse Voltage(V) | ≥24 | ≥24 | |||||
| Reverse Current(uA) | ≤50 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||

Picture: 100W LED Red

Picture: 100W LED White

Picture: 100W Power LED Warm-white
Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP100WR1410001003A | Red | 4000 | 92.00 | 620 | 20.00 | 3000 | Min |
| 625 | 22.00 | 3500 | Avg | ||||
| 630 | 24.00 | 4000 | Max | ||||
| SDP100WY2410001003A | Yellow | 4000 | 92.00 | 585 | 20.00 | 3000 | Min |
| 590 | 22.00 | 3500 | Avg | ||||
| 595 | 24.00 | 4000 | Max | ||||
| SDP100WB3410001001A | Blue | 3200 | 100.00 | 460 | 30.00 | 1000 | Min |
| 465 | 32.00 | 1200 | Avg | ||||
| 470 | 36.00 | 2000 | Max | ||||
| SDP100WG6410001004A | Green | 3200 | 100.00 | 520 | 30.00 | 4000 | Min |
| 525 | 32.00 | 5000 | Avg | ||||
| 530 | 36.00 | 6000 | Max | ||||
| SDP100WW6410001004A | White | 3200 | 100.00 | 6000 | 30.00 | 4000 | Min |
| 6500 | 32.00 | 6000 | Avg | ||||
| 7000 | 36.00 | 8000 | Max | ||||
| SDP100WW3410001003A | Warm White | 3200 | 100.00 | 2700 | 30.00 | 3000 | Min |
| 3000 | 32.00 | 4000 | Avg | ||||
| 3300 | 36.00 | 5000 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 105±5 | 105±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 6000 | 5000 | |||||
| Reverse Voltage(V) | ≥24 | ≥24 | |||||
| Reverse Current(uA) | ≤30 | ≤50 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 260 for 5 seconds Max | 260 for 5 seconds Max | |||||

Picture: 300W LED RED
Electrical/Optical characteristics At Ta=25°C
| Model No. | Emitting Color | Forward Current (mA) | Power dissipation (W) | Wavelength(nm) TC(K) | Drive Voltage (V) | LuminousFlux (lm) | |
| SDP300WR14100030010A | Red | 12000 | 270.00 | 620 | 20.00 | 9000 | Min |
| 625 | 22.00 | 10000 | Avg | ||||
| 630 | 24.00 | 12000 | Max | ||||
| SDP300WY24100030010A | Yellow | 12000 | 270.00 | 585 | 20.00 | 9000 | Min |
| 590 | 22.00 | 10000 | Avg | ||||
| 595 | 24.00 | 12000 | Max | ||||
| SDP300WB3410003003A | Blue | 9000 | 270.00 | 460 | 30.00 | 3000 | Min |
| 465 | 32.00 | 3500 | Avg | ||||
| 470 | 36.00 | 4000 | Max | ||||
| SDP300WG64100030010B | Green | 9000 | 300.00 | 520 | 30.00 | 12000 | Min |
| 525 | 32.00 | 15000 | Avg | ||||
| 530 | 36.00 | 20000 | Max | ||||
| SDP300WW64100030010B | White | 9000 | 300.00 | 6000 | 30.00 | 13000 | Min |
| 6500 | 32.00 | 15000 | Avg | ||||
| 7000 | 36.00 | 20000 | Max | ||||
| SDP300WW34100030010A | Warm White | 9000 | 300.00 | 2700 | 30.00 | 9000 | Min |
| 3000 | 32.00 | 12000 | Avg | ||||
| 3300 | 36.00 | 15000 | Max | ||||
| Absolute Maximum Ratings At Ta=25°C | |||||||
| Parameter | Red/Yellow | Blue/Green/White | |||||
| Viewing Angle(°) | 105±5 | 105±5 | |||||
| Peak Pulsed Forward Current(mA)1/10s | 15000 | 15000 | |||||
| Reverse Voltage(V) | ≥24 | ≥24 | |||||
| Reverse Current(uA) | ≤100 | ≤100 | |||||
| ESD Sensitivity (V) | 2000 | 2000 | |||||
| Storage Temperature(°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Operating Temperature (°C) | ﹣35 ~ ﹢60 | ﹣35 ~ ﹢60 | |||||
| Lead Soldering Temperature (°C) | 300 for 5 seconds Max | 300 for 5 seconds Max | |||||