| Picture | Item No | LED Type & No. | Color | Protection grade |
![]() |
SD12S50RF | 2*High flux | Red | IP68 |
| SD12S50YF | Yellow | |||
| SD12S50BF | Blue | |||
| SD12S50GF | Green | |||
| SD12S50WF | white | |||
|
SD813RF | 3*High flux | Red | IP68 |
| SD813YF | Yellow | |||
| SD813BF | Blue | |||
| SD813GF | Green | |||
| SD813WF | white | |||
![]() |
SD814RF | 4*High flux | Red | IP68 |
| SD814YF | Yellow | |||
| SD814BF | Blue | |||
| SD814GF | Green | |||
| SD814WF | white | |||
![]() |
SD715RF | 5*High flux | Red | IP68 |
| SD715YF | Yellow | |||
| SD715BF | Blue | |||
| SD715GF | Green | |||
| SD715WF | white | |||
![]() |
SD255-RF | 3*High flux | Red | IP68 |
| SD255-YF | Yellow | |||
| SD255-BF | Blue | |||
| SD255-GF | Green | |||
| SD255-WF | white | |||
![]() |
SD244-RF | 4*High flux | Red | IP68 |
| SD244-YF | Yellow | |||
| SD244-BF | Blue | |||
| SD244-GF | Green | |||
| SD244-WF | white | |||
![]() |
SD355RF | 5*High flux | Red | IP68 |
| SD355YF | Yellow | |||
| SD355BF | Blue | |||
| SD355WF | Green | |||
| SD355WF | white | |||
![]() |
SD636RF | 3* Stawhat led | Red | IP68 |
| SD636YF | Yellow | |||
| SD636BF | Blue | |||
| SD636GF | Green | |||
| SD636wF | white | |||
![]() |
SD637RF | 5* Stawhat led | Red | IP68 |
| SD637YF | Yellow | |||
| SD637BF | Blue | |||
| SD637GF | Green | |||
| SD637WF | white | |||
![]() |
SD1055RGBF | 15 | RGB | IP68 |
![]() |
SD656FRGB | 6 | RGB full color | IP68 |
![]() |
SD749RGBF | 9* Stawhat led | RGB | IP68 |
![]() ![]() |
SD38103WF-50 | 3*SMD 5050 | white | IP68 |
| SD38103WWF-50 | 3*SMD 5050 | Warm white | ||
| SD38103RF-50 | 3*SMD 5050 | Red | ||
| SD38103YF-50 | 3*SMD 5050 | Yellow | ||
| SD38103BF-50 | 3*SMD 5050 | Blue | ||
| SD38103GF-50 | 3*SMD 5050 | Green | ||
| SD38103RGBF-50 | 3*SMD 5050 | RGB | ||
|
SD38102WF-50 | 2*SMD 5050 | white | IP68 |
| SD38102WWF-50 | 2*SMD 5050 | Warm white | ||
| SD38102RF-50 | 2*SMD 5050 | Red | ||
| SD38102YF-50 | 2*SMD 5050 | Yellow | ||
| SD38102BF-50 | 2*SMD 5050 | Blue | ||
| SD38102GF-50 | 2*SMD 5050 | Green | ||
| SD38102RGBF-50 | 2*SMD 5050 | RGB | ||
![]() ![]()
|
SD384WF-50 | 4*SMD 5050 | white | IP68 |
| SD384WWF-50 | 4*SMD 5050 | Warm white | ||
| SD384RF-50 | 4*SMD 5050 | Red | ||
| SD384YF-50 | 4*SMD 5050 | Yellow | ||
| SD384BF-50 | 4*SMD 5050 | Blue | ||
| SD384GF-50 | 4*SMD 5050 | Green | ||
| SD384RGBF-50 | 4*SMD 5050 | RGB | ||
![]() |
SD385WF-50 | 5*SMD 5050 | white | IP68 |
| SD385WWF-50 | 5*SMD 5050 | Warm white | ||
| SD385RF-50 | 5*SMD 5050 | Red | ||
| SD385YF-50 | 5*SMD 5050 | Yellow | ||
| SD385BF-50 | 5*SMD 5050 | Blue | ||
| SD385GF-50 | 5*SMD 5050 | Green | ||
| SD385RGBF-50 | 5*SMD 5050 | RGB |
| Name | Discription | |
| Controller-01 | DC12VRGB | 24A 12V 288W |
| Controller-02 | DC5VRGB | 5V 120W 24A |
| Controller-03 | DC24VRGB | 24V 576W 24A |
| Controller-04 | DC12VRGB | 24A 12V 288W |
| Controller-05 | DC5VRGB | with remote controller 5V 120W 24A |
| Controller-06 | DC24VRGB | with remote controller24V 576W 24A |
| Picture | Name | Discription |
| Con-01 | connector which is used to connect the flexible led strip to power | |
![]() |
Con-02 | connector which is uesd toconnect 2pcs flexible led strip together with interspace,usually is 20cm long,or you can decide the any length. |
| Con-03 | connector which is used to connect 2pcs flexible led strip together without interspace; | |
| Con-04 | Silica gel led strip fix part | |
| Con-05 | Silica glue | |
LED modules are widely used in bridges, buildings, squares, windows, bars, KTV, dance hall, advertising and other work lamps, LED are used for Channel letters etc.
Environmental protection and energy saving, life long-term advantage is the largest LED lighting effects according to the needs of process manufacturers, size can also be processed according to the actual size request.