| Color | Wavelength or color temprerature | Brightness (MCD) | Beam angle | Power/group (W) | Voltage/group (V) | Current/ group(MA) |
| Daylight white | 6000-8000 | 4800-5000 | 120 | 0.26-0.28 | 12 | 18-20 |
| Warmwhite | 3000-4000 | 4600-5800 | 120 | 0.26-0.28 | 12 | 18-20 |
| Cold white | 8000-10000 | 4800-5000 | 120 | 0.26-0.28 | 12 | 18-20 |
| Green | 515-520 | 5000-6000 | 120 | 0.26-0.28 | 12 | 18-20 |
| Blue | 465-470 | 800-1000 | 120 | 0.26-0.28 | 12 | 18-20 |
| Red | 625-630 | 500-600 | 120 | 0.3-0.34 | 12 | 20-25 |
| Yellow | 590-595 | 500-600 | 120 | 0.3-0.34 | 12 | 20-25 |
| Pink | 610-625 | 1000-1200 | 120 | 0.26-0.28 | 12 | 18-20 |
| Purple | 475-480 | 800-1000 | 120 | 0.26-0.28 | 12 | 18-20 |
| Orange | 605-610 | 400-500 | 120 | 0.3-0.34 | 12 | 20-25 |
| Amber | 620-625 | 400-500 | 120 | 0.3-0.34 | 12 | 20-25 |
Remark: