Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
SD-10WRGB-PLR3 | Red | 620 - 660nm | 3 * 1 = 3 | Epileds | 6 - 7V | 350mA |
Green | 520 - 530nm | 3 * 1 = 3 | Epistar, Bridgelux, Cree | 9 - 11V | 350mA | |
Blue | 460 - 470nm | 3 * 1 = 3 | Epistar, Bridgelux, Cree | 9 - 11V | 350mA |
Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
SD-20WRGB-PLR3 | Red | 620 - 660nm | 6 * 1 = 6 | Epileds | 12 - 14V | 350mA |
Green | 520 - 530nm | 6 * 1 = 6 | Epistar, Bridgelux, Cree | 18 - 20V | 350mA | |
Blue | 460 - 470nm | 6 * 1 = 6 | Epistar, Bridgelux, Cree | 18 - 20V | 350mA |
Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
SD-40WRGBW-PLR4 | Red | 620 - 660nm | 5 * 2 = 10 | Epileds | 10 - 12V | 700mA |
Green | 520 - 530nm | 5 * 2 = 10 | Epistar, Bridgelux, Cree | 15 - 17V | 700mA | |
Blue | 460 - 470nm | 5 * 2 = 10 | Epistar, Bridgelux, Cree | 15 - 17V | 700mA | |
White | 6000 - 7000K | 5 * 2 = 10 | Epistar, Bridgelux, Cree | 15 - 17V | 700mA |
Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
SD-50WRGB-PLR3 | Red | 620 - 660nm | 8 * 2 = 16 | Epileds | 16 - 18V | 700mA |
Green | 520 - 530nm | 8 * 2 = 16 | Epistar, Bridgelux, Cree | 24 - 26V | 700mA | |
Blue | 460 - 470nm | 8 * 2 = 16 | Epistar, Bridgelux, Cree | 24 - 26V | 700mA |
Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
SD-90WRGB-PLR3 | Red | 620 - 660nm | 10 * 3 = 30 | Epileds | 20 - 24V | 1050mA |
Green | 520 - 530nm | 10 * 3 = 30 | Epistar, Bridgelux, Cree | 32 - 34V | 1050mA | |
Blue | 460 - 470nm | 10 * 3 = 30 | Epistar, Bridgelux, Cree | 32 - 34V | 1050mA |
Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
SD-100WRGB-PLR3 | Red | 620 - 660nm | 10 * 3 = 30 | Epileds | 20 - 24V | 1050mA |
Green | 520 - 530nm | 10 * 4 = 40 | Epistar, Bridgelux, Cree | 32 - 34V | 1400mA | |
Blue | 460 - 470nm | 10 * 3 = 30 | Epistar, Bridgelux, Cree | 32 - 34V | 1050mA |
Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
SD-120WRGB-PLR3 | Red | 620 - 660nm | 10 * 4 = 40 | Epileds | 20 - 24V | 350mA |
Green | 520 - 530nm | 10 * 4 = 40 | Epistar, Bridgelux, Cree | 32 - 34V | 350mA | |
Blue | 460 - 470nm | 10 * 4 = 40 | Epistar, Bridgelux, Cree | 32 - 34V | 350mA |
Model No. | Color | WL(nm)/CCT(K) | Chip Quantity | Chip Brand | Input voltage(V) | Input current (mA) |
---|---|---|---|---|---|---|
Customized 150w 200w, 300w, 500w, 600w, 800w, 1000w, 1200w Customized Grow Light LED Modules: Red, Green, Blue, White, Yellow, UV, Far Red led source |
Red | 620 - 630nm | 1pc | Epileds | 2.0 - 2.2V | 350mA |
Red | 650 - 660nm | 1pc | Epileds | 2.2 - 2.4V | 350mA | |
Far Red | 730nm | 1pc | AOT | 1.6 - 2.0V | 350mA | |
Green | 520 - 530nm | 1pc | Epistar, Bridgelux, Cree | 3.2 - 3.4V | 350mA | |
Blue | 450 - 470nm | 1pc | Epistar, Bridgelux, Cree | 3.2 - 3.4V | 350mA | |
White | 2100 - 18000K | 1pc | Epistar, Bridgelux, Cree | 3.2 - 3.4V | 350mA | |
Yellow | 585 - 600nm | 1pc | Epileds | 2.2 - 2.4V | 350mA | |
UV | 360 - 370nm | 1pc | Epileds | 3.0 - 3.4V | 350mA | |
UV | 370 - 380nm | 1pc | Epileds | 3.0 - 3.4V | 350mA | |
UV | 380 - 400nm | 1pc | Epileds | 3.0 - 3.4V | 350mA | |
UV | 400 - 410nm | 1pc | Epileds | 3.0 - 3.4V | 350mA | |
Pink | 75% Red + 20% Blue + 5% UV/Green + Orange |
*Remark for reference: Different wavelength(660nm/630nm/520nm/460nm/730nm,400nm etc) and light ratio(3:1,4:1,5:1,8;1,etc) for your customizing!Electrical/Optical Characteristics As above is based on every LED Chip, so you should calculate the electrical characteristics multiplied by LED Chip Quantity according to your request.